Features
Digital control technology, ensuring a more stable and reliable control system.
Wide input voltage range of 208Vac–478Vac, preventing frequent switching to battery power.
Wide UPS input frequency range, enabling stable operation with various fuel generators.
Output power factor up to 0.9 (0.8 optional), providing higher actual load capacity.
Intelligent charging management, with selectable battery quantity.
Rich optional accessories, including USB or RS232, SNMP card, parallel card, and relay card.
ECO operating mode, offering high efficiency and energy savings to reduce user costs.
Product Name: | KN-H31 three-input single-output high-frequency online type | ||
Technical parameters | |||
Specification and model | KN-H31/10KVA | KN-H31/15KVA | KN-H31/20KVA |
Capacity | 10000VA/9000W | 15000VA/13500W | 20000VA/18000W |
Input characteristics | |||
Format | Three-phase four-wire + grounding | ||
Rated voltage | 380/400/415VAC | ||
Voltage range | 208~478VAC | ||
Frequency range | 50/60Hz adaptive | ||
Input waveform distortion degree | < 5% (linear load) | ||
Input power factor | >0.99 | ||
Oil engine connection | Yes | ||
Output characteristics | |||
Format | Single-phase grounding type | ||
Rated voltage | 220/230/240VAC(1±1%) | ||
Frequency (Mains power mode) | 50/60Hz±10% | ||
Frequency (Battery mode) | 50/60Hz±0.1Hz | ||
Waveform distortion degree | ≤2% (linear load), ≤5% (nonlinear load) | ||
Power factor | 0.9 | ||
Peak coefficient | 3:01 | ||
Overall efficiency | ≥93.5% | ||
Overload capacity | Mains power mode: ≤110% for 60 minutes; ≤127% 10 minutes; ≤150% 1 minute; > 150% immediately switch to bypass; | ||
Battery mode: ≤110% for 10 minutes; ≤127% per minute; > 127% shut down | |||
Battery characteristics | |||
Battery voltage | ±96/108/120VDC | ||
Battery type | 12V/7Ah or 12V/9Ah | ||
Charging time | 6 to 8 hours (up to 90%) | ||
Charging current | 1A (standard machine), 6A (long machine) | ||
Environmental characteristics | |||
Working temperature | 0~40℃ | ||
Storage temperature | -25~+55℃ | ||
Relative humidity | 0-95% (no condensation) | ||
Altitude | < 1500m, (above 1500m, use a reduced limit) | ||
Noise | < 50dB,Within one meter | ||
Other characteristics | |||
Communication | RS232/USB/RJ45/SNMP | ||
Standard | IEC/EN62040-1,IEC/EN60950-1,CE | ||
Dimensions (width, depth, height)mm | 143×410×215 | 250×500×620 | |
Net weight (Kg) | 75/33 | 43 | 44 |
5/5
Would you like me to tailor this to a specific industry or service?
WE TAILOR OUR SOLUTIONS TO FIT YOUR UNIQUE NEEDS. LET US KNOW YOUR REQUIREMENTS, AND WE’LL CREATE A PERSONALIZED PLAN.

