Features
Dual-core CPU technology, capable of driving motor loads.
Pure sine wave output, with ultra-wide input voltage range.
Startup self-diagnosis function, compatible with generator operation.
Comprehensive protection functions, including overload, output short-circuit, inverter over-temperature, battery undervoltage warning, and battery overcharge protection.
ECO operating mode, offering high efficiency and energy savings to reduce user costs.
RS232 communication interface, supporting remote monitoring.
Product Name: | KN-HD Power Frequency Interactive | |||||
Technical parameters | ||||||
Specification and model | KN-HD/1KVA | KN-HD/1KVAS | KN-HD/2KVA | KN-HD/2KVAS | KN-HD/3KVA | KN-HD/3KVAS |
Capacity | 1000va/800w | 2000va/1600w | 3000va/2400w | |||
Battery voltage | 24V | 36V | 72V | 72V | 72V | 96V |
Size specification (W×D×Hmm) | 145×355×236 | 90×430×320 | 190×380×320 | 190×430×320 | 190×380×320 | |
Net weight (Kg) | 12 | 8 | 28 | 19 | 31 | 21 |
Input characteristics | ||||||
Rated voltage | AC220V | |||||
Frequency range | 45~65Hz | |||||
Wiring method | Single-phase grounding type | |||||
Power factor | The rated input is ≥0.99 | |||||
Output characteristics | ||||||
Output voltage | When the mains power is normal, it is consistent with the mains power. In battery mode, AC220V (1±1%) | |||||
Output frequency | When the mains power is normal, it is consistent with the mains power. In battery mode, 50Hz (1±0.25%) | |||||
Overload capacity | 105%-110% : The UPS will automatically turn on and off after 10 minutes in battery mode, or switch to bypass mode when the input is normal. 110%-130% : The UPS will automatically turn on and off after 1 minute in battery mode, or switch to bypass mode when the input is normal. > 130% : The UPS immediately turns on and off in battery mode or switches to bypass mode when the input is normal | 105%-110% : Normal operation and warning sound is emitted; 110%-130% : The UPS will automatically turn on and off after 1 minute in battery mode, or switch to bypass mode when the input is normal. > 130% : The UPS immediately turns on and off in battery mode or switches to bypass mode when the input is normal | ||||
Current peak ratio | 3:1 | |||||
Output waveform | In battery mode, it is a pure sine wave | |||||
Battery characteristics | ||||||
Battery type | Sealed maintenance-free lead-acid battery | |||||
Number of battery cells | 2 | 3 | 6 | 6 | 8 | |
Battery capacity | 12V/7Ah | Select as needed | 12V/7Ah | Select as needed | 12V/7Ah | Select as needed |
Charging voltage | DC27.4V±1% | DC41.1V±1% | DC82.2V±1% | DC109.6V±1% | ||
Efficiency | ||||||
Mains power mode | >88% | >89% | >90% | >87% | >90% | >90% |
Battery mode | >88% | >87% | >88% | >83% | >87% | >89% |
Environmental characteristics | ||||||
Relative humidity | 10%~90% no fog formation | |||||
Ambient temperature | -10℃~45℃ | |||||
Altitude | <2000m | |||||
Noise | At 1 meter, < 50dB | |||||
5/5
Would you like me to tailor this to a specific industry or service?
WE TAILOR OUR SOLUTIONS TO FIT YOUR UNIQUE NEEDS. LET US KNOW YOUR REQUIREMENTS, AND WE’LL CREATE A PERSONALIZED PLAN.


