Product Description
EPS power supply, also known as fire emergency power supply, with the full name of Emergency Power Supply (EPS), is an emergency power supply adopted in important buildings nowadays for power guarantee and fire safety. It mainly consists of input and output units, charging modules, battery packs, inverters, monitors, output switching devices, etc. It is widely used in chemical plants, oil fields, hospitals, schools, shopping malls, stadiums, exhibition centers, financial systems, subways, high-speed railway stations, tunnels, expressways and other places.
Product Application
Designed specifically for fire emergency lighting or other primary load power supply, it provides centralized emergency power supply for safe evacuation and rescue in case of emergency within buildings.
Product Features
1. It adopts imported IGBT/IPM intelligent power modules, featuring high reliability.
2. It employs advanced DSP digital control technology to provide pure sine wave output.
3. It is equipped with a forced emergency start switch and an automatic/manual switch.
4. The monitoring system uses fully Chinese LCD liquid crystal display, making system operation data clear at a glance.
5. It has fire linkage control and fire center control functions.
6. It features fully automatic intelligent battery management function.
Product advantages
1. Fully digital control, automatic switching, enabling unattended operation
2. Simple design and convenient construction
3. Stable performance, safe and reliable, with a long service life
4. Energy-saving, consuming little electricity when not in emergency power supply mode
5. Maintenance-free battery, capable of being recharged 300 to 500 times.
SINGLE-PHASE TECHNICAL PARAMETERS TABLE | |||||
Specifications | KN-D-0.5~4.5kVA | KN-D-2~3kVA | KN-D-4~6kVA | KN-D-7~10kVA | |
capacity | 0.5~1.5kW | 2~3kW | 4~6kW | 7~10kW | |
Input characterist-ics | Voltage | AC220V/380V(-15%~+20%) | |||
frequency | 50Hz士5% | ||||
Battery Characteristics | Battery type | Sealed maintenance-free lead-acid battery | |||
Rated voltage | DC24V | DC48V | DC96V | DC192V/216V | |
Charging time | <24h | ||||
Charging method | Automatic switching between average and floating charge | ||||
Backup time | 90min (or can be selected according to demand) | ||||
Output Characteristics | Voltage | When the mains power is normal, it is the same as the mains power; in case of emergency, AC220V±3% | |||
Frequency | When the mains power is normal, it is the same as the mains power; in case of emergency, 50Hz±0.1% | ||||
Overload capacity | <120%:normal operation;120%~150%:60s;>150%: 10ms | ||||
Environmental characteristics | Relative humidity | 10%~90% no condensation | |||
Ambient temperature | -10℃~45℃ | ||||
Altitude | ≤3000m | ||||
Other Features | Switching time | <100ms | |||
Protection function | Input undervoltage protection (can be forcibly released); output overload, short circuit protection, overheat protection, etc. | ||||
Noise | no noise when powered by AC power:<55DB at 1 meter in emergency | ||||
Load type | Applicable to various lighting loads | ||||
THREE-PHASE TECHNICAL PARAMETERS TABLE | |||||
Specifications | KN-D-2~6kVA | KN-D-7~20kVA | |||
capacity | 2~6kW | 7~20kW | |||
Input characterist-ics | Voltage | AC220V/380V(-15%~+20%) | |||
frequency | 50Hz士5% | ||||
Battery Characteristics | Battery type | Sealed maintenance-free lead-acid battery | |||
Rated voltage | DC96V | DC192V/216V | |||
Charging time | <24h | ||||
Charging method | Automatic switching between average and floating charge | ||||
Backup time | 90min (or can be selected according to demand) | ||||
Output Characteristics | Voltage | When the mains power is normal, it is the same as the mains power; in case of emergency, AC220V±3% | |||
Frequency | When the mains power is normal, it is the same as the mains power; in case of emergency, 50Hz±0.1% | ||||
Overload capacity | <120%:normal operation;120%~150%:60s;>150%: 10ms | ||||
Environmental characteristics | Relative humidity | 10%~90% no condensation | |||
Ambient temperature | -10℃~45℃ | ||||
Altitude | ≤3000m | ||||
Other Features | Switching time | <100ms | |||
Protection function | Input undervoltage protection (can be forcibly released); output overload, short circuit protection, overheat protection, etc. | ||||
Noise | no noise when powered by AC power:<55DB at 1 meter in emergency | ||||
Load type | Applicable to various lighting loads | ||||

